Freshest Trip Reports
Welcome to WTA's Freshest Trip Reports page. Below are the 100 most recent Trip Reports that have been submitted.
You can narrow this list by region, keyword and more by going to our Trip Reports Search page or by typing the name of the hike in the box below.
- Write a trip report
- Search our Hiking Guide
100 Freshest of 36,609 Trip Reports
| Feb 11 | Granite Mountain | Snoqualmie Pass | TimW |
| Feb 11 | Dog Mountain, Augspurger Trail | South Cascades | Jbob_Leman |
| Feb 11 | Lanham Lake | Central Cascades | Evan and Tremaine |
| Feb 11 | Upper Dungeness River | Olympics | Tomas |
| Feb 11 | The Kettles Trail System of Whidbey Island | Puget Sound and Islands | Bec |
| Feb 10 | East Fork | Issaquah Alps | whitebark |
| Feb 10 | Snow Lake Snowshoe | Snoqualmie Pass | raBBit |
| Feb 09 | Grace Lakes | Central Cascade | thebrink |
| Feb 09 | Lord Hill | Puget Sound and Island | Chris |
| Feb 09 | Lake Tapps Winter Ramble - Park Closed in Winter! | Puget Sound and Islands | Tomas |
| Feb 08 | Soaring Eagle Park | Issaquah Alp | Alpine Art |
| Feb 08 | Mount Si, Mount Teneriffe Road Trail, Mount Teneriffe, Talus Loop | Snoqualmie Pass | Cruiznbye |
| Feb 08 | Carkeek Park | Puget Sound and Island | Carkeek Hiker |
| Feb 07 | Pratt Mountain | Snoqualmie Pass | austineats |
| Feb 07 | Heybrook Lookout | Central Cascades | Nathaniel |
| Feb 06 | Little Si | Snoqualmie Pass | Slow Loris and Walks Ahead |
| Feb 06 | Horseshoe Bend | North Cascades | geezerhiker |
| Feb 06 | Oyster Dome | Puget Sound and Islands | a Tuesday Trekker |
| Feb 06 | Mount Si | Snoqualmie Pass | blue eyes |
| Feb 05 | Poo Poo Point | Issaquah Alps | Chris |
| Feb 05 | Mt. McCausland | Central Cascades | wolfwoman |
| Feb 05 | Big Creek | Olympics | Nutmeg |
| Feb 05 | Otto Preserve, Curry Preserve, Baker Preserve | Puget Sound and Island | raring2hike |
| Feb 05 | Damon Point State Park | Olympics | Weluv2hike. |
| Feb 05 | Lunds Gulch | Puget Sound and Islands | amccain |
| Feb 05 | Bessemer Mountain | Snoqualmie Pass | weekend warrior |
| Feb 05 | Mount Peak (Pinnacle Peak), Cal Magnusson Trail | South Cascade | Eric Jain |
| Feb 05 | Spencer Island | Puget Sound and Islands | Family Hiker |
| Feb 05 | Teneriffe Falls (Kamikaze Falls) | Snoqualmie Pass | rylin |
| Feb 05 | Lord Hill | Puget Sound and Island | trailrambler |
| Feb 05 | Artist Point Snowshoe | North Cascades | hermajesty |
| Feb 05 | Birch Bay State Park | Puget Sound and Islands | Bob and Barb |
| Feb 05 | The Castle | Mt. Rainie | Kalman Brauner |
| Feb 05 | Middle Tiger, Bootleg, Tiger Mountain Trail North, Poo Poo Point | Issaquah Alps | rnnrgrl |
| Feb 05 | Murhut Falls | Olympics | MikeOnAHike |
| Feb 05 | Mount Washington | Snoqualmie Pass | Jeb |
| Feb 05 | Melmont Ghost Town | South Cascades | SplatterPaint |
| Feb 05 | Lake 22 | North Cascades | ForestPatrolDeputy |
| Feb 05 | Rainbow Canyon | Olympics | MikeOnAHike |
| Feb 05 | Oyster Dome | Puget Sound and Islands | Steve & Eydie Vaschakas |
| Feb 05 | Lower Dungeness River | Olympics | Joe Hendricks |
| Feb 05 | East Bank Baker Lake | North Cascades | Hikewithyou |
| Feb 04 | Rattlesnake Ledge | Snoqualmie Pass | venkat |
| Feb 04 | McDonald Mt. 3570' 2190'P | South Cascade | Type E |
| Feb 04 | Cedar Butte | Snoqualmie Pass | Nathaniel |
| Feb 04 | Cama Beach State Park | Puget Sound and Islands | retromama |
| Feb 04 | Fragrance Lake | Puget Sound and Islands | Mike |
| Feb 04 | Taylor Mountain | Issaquah Alps | blue eyes |
| Feb 04 | Big Four Ice Caves Snowshoe | North Cascades | thebrink |
| Feb 04 | Mt. Washington, Mount Washington | Central Cascade | Taum Sauk |
| Feb 04 | Mount Washington, Mt. Washington | Snoqualmie Pass | Taum Sauk |
| Feb 04 | Tradition Lake Loop | Issaquah Alps | panentheist |
| Feb 04 | Boulder River | North Cascades | schwelo |
| Feb 04 | Summit, Chybinski Loop, East Side, Perimeter Loop Trail, Phil's Creek, Coal Mine, Old Griz, May Valley Trail | Issaquah Alps | rnnrgrl |
| Feb 04 | Hoh River-Five Mile Island | Olympics | Rez |
| Feb 04 | Reflection and Louise Lakes Snowshoe | Mt. Rainier | Evan and Tremaine |
| Feb 04 | Northrup Canyon | Eastern Washington | Bill |
| Feb 04 | Copper Creek | Olympics | 1shadowsabre |
| Feb 04 | Deception Pass Headlands - Rosario Head - Lighthouse Point | Puget Sound and Islands | jeffbottman |
| Feb 04 | Ancient Lakes | Eastern Washington | mytho-man |
| Feb 04 | Mailbox Peak | Snoqualmie Pass | everreadyhiker |
| Feb 04 | Mount Si | Snoqualmie Pass | Kristine |
| Feb 04 | Panorama Point Snowshoe | Mt. Rainier | TrailTalker |
| Feb 04 | Ruby Mountain | North Cascade | Eric Jain |
| Feb 04 | Mt. Washington | Central Cascade | Father Guido Sarducci |
| Feb 04 | Marymere Falls and Barnes Creek | Olympics | hike4life |
| Feb 04 | Mazama Ridge Snowshoe | Mt. Rainier | Hikingqueen |
| Feb 04 | Mount Walker | Olympics | JanerSue |
| Feb 04 | Blake Island State Park | Puget Sound and Island | Weluv2hike. |
| Feb 04 | Holder Knob 1110+ Taylor Mt Forest | Issaquah Alp | javman |
| Feb 04 | Sharpe Park - Montgomery-Duban Headlands | Puget Sound and Islands | Bec |
| Feb 04 | Grand Ridge Park | Issaquah Alp | kyle |
| Feb 04 | Westberg Trail | Eastern Washington | mOuNtAiNeEr51 |
| Feb 04 | Narada Falls to Reflection Lakes | Mt. Rainier | Jane Habegger |
| Feb 04 | French Cabin Creek | Snoqualmie Pass | Wayne |
| Feb 04 | Dosewallips River | Olympics | kvstark |
| Feb 04 | Heybrook Lookout | Central Cascades | MikeOnAHike |
| Feb 03 | Damon Point State Park | Olympics | Hikingqueen |
| Feb 03 | Lake Serene - Bridal Veil Falls | Central Cascades | Bramble Scramble |
| Feb 03 | Kelcema Lake | North Cascades | snow Cat |
| Feb 03 | Windy Joe Mountain | Eastern Washingto | D. Inscho |
| Feb 03 | Semiahmoo Spit Trail | Puget Sound and Islands | Bob and Barb |
| Feb 03 | Amabilis Mountain Snowshoe | Central Cascade | clpainter |
| Feb 03 | Lime Kiln Trail | North Cascades | OutdoorDan |
| Feb 03 | Pacific Northwest Trail | Puget Sound and Islands | chrisburke |
| Feb 03 | Boulder River | North Cascades | Flatlander |
| Feb 03 | Mount Si | Snoqualmie Pass | Burau86 |
| Feb 03 | Mount Si | Snoqualmie Pass | Tomas |
| Feb 03 | Fort Casey State Park | Puget Sound and Island | Mike |
| Feb 03 | Mailbox Peak | Snoqualmie Pass | austineats |
| Feb 03 | Third Beach | Olympics | Barking Sasquatch |
| Feb 02 | Rattlesnake Ridge Trail | Snoqualmie Pass | cathy shea |
| Feb 02 | East Bank Baker Lake | North Cascades | geezerhiker |
| Feb 02 | Graves Creek | Olympics | Runharvey |
| Feb 02 | Rattlesnake Ridge Trail | Snoqualmie Pass | The mountain goat |
| Feb 02 | Oyster Dome | Puget Sound and Islands | Trippstrong |
| Feb 02 | Poo Poo Point | Issaquah Alps | blue eyes |
| Feb 02 | Spencer Island | Puget Sound and Islands | Whitedog |
| Feb 02 | Nisqually NWR | Puget Sound and Islands | Weluv2hike. |
| Feb 02 | Mima Mounds | Olympics | Weluv2hike. |
Document Actions
- Email this page
- Print this
- Share




