Freshest Trip Reports
Welcome to our new Freshest Trip Reports page. Below are the 100 most recent Trip Reports that have been submitted to Washington Trails Association.
You can narrow this list by region, keyword and more by going to our Trip Reports Search page or by typing the name of the hike in the box below.
- Write a trip report
- Search our Hiking Guide
100 Freshest of 27,779 Trip Reports
| Mar 17 | Wildside Trail-De Leo Wall, Marshall's Hill, Wildside | Issaquah Alps | mhodson87 |
| Mar 16 | Greenwater Lakes | Mt. Rainier | retro hiker |
| Mar 16 | Iller Creek | Eastern Washington | Rogue |
| Mar 15 | Lake Serene | Central Cascades | terpene |
| Mar 15 | White Salmon Creek Snowshoe | North Cascades | treeana |
| Mar 15 | Fuller Mountain | Snoqualmie Pass | HikerJim |
| Mar 15 | Stegosaurus Butte | Snoqualmie Pass | Chris Madden |
| Mar 15 | Wilderness Peak, Shy Bear, Fred's Railroad, East Fork | Issaquah Alp | Janice Van Cleve |
| Mar 15 | Lime Kiln Trail | North Cascades | Hulk |
| Mar 14 | Boundary Trail, Alki Crest | Mt. Rainier | Sawin' Ya |
| Mar 14 | Rim Primitive | South Cascade | Hikingqueen |
| Mar 14 | Rattlesnake Ledge | Snoqualmie Pass | bremfrey |
| Mar 14 | Otter and Big Creek Falls - Taylor River | Snoqualmie Pass | ErikaK99 |
| Mar 14 | North Fork Quinault River-Halfway House | Olympics | kite |
| Mar 14 | Lake Dorothy - Lake Bear - Lake Deer | Central Cascades | KarenP |
| Mar 14 | Coal Creek Trail | Issaquah Alps | Eric Jain |
| Mar 14 | Bear Ridge | Issaquah Alps | sallish |
| Mar 14 | Otter and Big Creek Falls - Taylor River | Snoqualmie Pass | geologirl |
| Mar 14 | Lower Gold Creek Basin Snowshoe | Snoqualmie Pass | John |
| Mar 14 | Mount Si | Snoqualmie Pass | granitemountain |
| Mar 14 | Ira Spring Trail - Mason Lake, Mount Defiance | Snoqualmie Pass | DICE |
| Mar 14 | Mount Teneriffe Road Trail | Snoqualmie Pass | john deer |
| Mar 13 | Perry Creek | North Cascades | Ebenezer Hikers |
| Mar 13 | Poo Poo Point, West Tiger Railroad Grade, West Tiger #3 Trail, Gas Line Trail, Bus Trail | Issaquah Alp | mhodson87 |
| Mar 13 | Shell Rock | Eastern Washington | Hikingqueen |
| Mar 13 | Westberg Trail | Eastern Washington | Hikingqueen |
| Mar 13 | Amabilis | Snoqualmie Pass | wolfwoman |
| Mar 13 | East Tiger: Silent Swamp | Issaquah Alps | IngridG |
| Mar 13 | Amabilis | Snoqualmie Pass | Just a hiker |
| Mar 13 | Lake Serene | Central Cascades | T. Hiblar |
| Mar 13 | Dog Mountain | South Cascades | kite |
| Mar 13 | Commonwealth Basin Snowshoe | Snoqualmie Pass | john deer |
| Mar 13 | Sentinel Bluffs | Eastern Washington | mytho-man |
| Mar 13 | Fragrance Lake | Puget Sound and Islands | Marty |
| Mar 13 | Ranger Creek | South Cascade | HikerJim |
| Mar 11 | Mount Pilchuck | North Cascades | Norm |
| Mar 10 | Point Whitehorn | Puget Sound and Islands | treeana |
| Mar 10 | Old Robe Canyon | North Cascades | Janice Van Cleve |
| Mar 10 | Lakeridge Park - Seattle | Puget Sound and Islands | Silverpeople |
| Mar 10 | Big Four Ice Caves | North Cascades | Janice Van Cleve |
| Mar 08 | Bagley Lakes/ Herman Saddle | North Cascades | treeana |
| Mar 08 | West Tiger 3, TMT, West Tiger Railroad Grade, KTM 3 | Issaquah Alp | Alpine Art |
| Mar 07 | Granite Mountain | Snoqualmie Pass | El |
| Mar 07 | Olympic Hot Springs, Boulder Lake | Olympics | Sawin' Ya |
| Mar 07 | West Tiger 3 | Issaquah Alp | DrewDan |
| Mar 07 | Middle Fork Snoqualmie: Downstream, Middle Fork Snoqualmie River: Upstream | Snoqualmie Pass | mOuNtAiNeEr51 |
| Mar 07 | Franklin Falls | Snoqualmie Pass | Cascade Belle |
| Mar 07 | Niederprum | North Cascades | Dylan |
| Mar 07 | West Defiance - Putrid Pete's Peak | Snoqualmie Pass | hikingwithmybrother |
| Mar 07 | Park Butte | North Cascades | HikerJim |
| Mar 07 | Staircase Rapids | Olympics | Emily's Dad |
| Mar 07 | Talapus and Olallie Lakes | Snoqualmie Pass | Mangy Marmot |
| Mar 06 | Red Mountain | North Cascades | OutdoorDan |
| Mar 06 | Mailbox Peak | Snoqualmie Pas | V-lad |
| Mar 06 | Anti-Aircraft Peak, Clay Pit Road, Klondike Swamp, Lost Beagle, Anti-Aircraft Ridge, Cougar Pass | Issaquah Alps | mhodson87 |
| Mar 06 | Church Mountain | North Cascades | David Ryeburn |
| Mar 06 | North Fork Skokomish River | Olympics | Cheryl |
| Mar 06 | Monte Cristo #143 | North Cascades | Kayakme |
| Mar 06 | Bay to baker trail | North Cascades | treeana |
| Mar 06 | Mount Walker | Olympics | JHPearce |
| Mar 06 | Lake Twentytwo / Lake 22 Snowshoe | North Cascades | Navigator |
| Mar 06 | Blanca Lake | Central Cascades | KarenP |
| Mar 06 | Lake Twentytwo - Lake 22 | North Cascades | Kinderhoff |
| Mar 06 | Pack Forest/Hugo Peak | Puget Sound and Islands | davea |
| Mar 06 | Mount Si | Snoqualmie Pass | Ben Fox |
| Mar 06 | Annette Lake | Snoqualmie Pass | Silverdul |
| Mar 06 | Greenwater and Echo Lakes | South Cascades | Plecebo |
| Mar 06 | Poo Poo Point | Issaquah Alp | Hiking Sawtelles |
| Mar 06 | Camp Muir | Mt. Rainier | Marty |
| Mar 06 | Lake Serene | Central Cascades | Slow Loris and Walks Ahead |
| Mar 06 | Sulphur Creek, Suiattle River | North Cascades | Suiattle Man |
| Mar 06 | Dirty Harry's Balcony | Snoqualmie Pass | karmik |
| Mar 06 | Commonwealth Basin Snowshoe | Snoqualmie Pass | sytelus |
| Mar 06 | Goat Lake | North Cascades | mOuNtAiNeEr51 |
| Mar 06 | Anderson Butte | North Cascades | wolfwoman |
| Mar 06 | Goat Lake | North Cascades | geologirl |
| Mar 06 | Klickitat Rail Trail | South Cascades | Sunrise Creek |
| Mar 06 | Greenwater and Echo Lakes | South Cascades | hikerchick |
| Mar 06 | Cascade Pass and Sahale Arm | North Cascades | Bob and Barb |
| Mar 06 | Wallace Lake | Central Cascades | Ryan |
| Mar 06 | Mount Dickerman | North Cascades | Hulk |
| Mar 06 | Hidden Lake Peak | North Cascade | Eric Jain |
| Mar 06 | South Whidbey State Park | Puget Sound and Islands | hhurey |
| Mar 06 | Perry Creek | North Cascades | Zachery, the Cascade Mt. Goat |
| Mar 06 | Ruby Beach | Olympics | Hikingqueen |
| Mar 06 | Skyline Lake Snowshoe | Central Cascades | brink |
| Mar 05 | Change Creek Trail | Snoqualmie Pass | whitebark |
| Mar 05 | Hermod and comppany | North Cascades | Hermod Bakke |
| Mar 05 | Marten Creek | North Cascades | Janice Van Cleve |
| Mar 05 | Hole-in-the-Wall | Olympics | LivtarKaur |
| Mar 05 | Goat Lake | North Cascades | terpene |
| Mar 05 | Mount Pugh | North Cascades | Bob and Barb |
| Mar 05 | Quinault Nature Loop | Olympics | Hikingqueen |
| Mar 04 | Poo Poo Point | Issaquah Alp | Chuck Gustafson |
| Mar 03 | Stegosaurus Butte | Snoqualmie Pass | whitebark |
| Mar 03 | McBee Grade - Horse Heaven Hills | Eastern Washington | Mary Cooke |
| Mar 01 | Ashland Lakes | North Cascades | greenbean |
| Mar 01 | Umtanum Creek Canyon | Eastern Washington | HikerJim |
| Mar 01 | Mowich Lake Snowshoe, Grindstone Trail | Mt. Rainier | Hikingqueen |
| Mar 01 | South Whidbey State Park | Puget Sound and Islands | Eric Jain |
Document Actions
- Email this page
- Print this
- Share








